Speaking in response to the Chancellor, Rishi Sunak’s ‘economic update’, Dr Mary-Ann Stephenson, Director of the Women’s Budget Group said:
“We were hopeful for a care-led recovery and a green recovery, but both areas were a massive missed opportunity. The Chancellor has taken a broad-brush approach government plans to rebuild the economy after the pandemic. The measures announced today do little to support victims of domestic violence, NHS workers and social care staff, people with disabilities or low-income families.
We welcome the additional investment announced by the Chancellor to address youth unemployment and create green jobs. But the scale of investment is insufficient to meet the crisis the UK is facing and will not create the number of jobs that are needed. Our research shows that investment in care could create over 2 million jobs, far more than any of the schemes announced by the Chancellor.
The job creation scheme for the under 25s is a welcome recognition that young workers have been particularly badly hit by the lock down. Research by IFS shows that 30% of 18-24 year olds have been furloughed, 10% have lost their jobs and 4% lost hours and pay. Youth unemployment has a scaring impact on young people’s life chances. Over a third of young women worked in lock down sectors that are particularly likely to see redundancies.
But it is important that this investment targets the huge gender gaps in apprenticeships. Research for our Commission on a Gender- Equal Economy showed that women are 84% of those on health and social care apprenticeships and 93% of those on childcare apprenticeships, while men are 97% of those on construction apprenticeships. The Young Women’s Trust has highlighted the continued pay gap in apprenticeships – with average pay in female dominated sectors like hairdressing and childcare (£161 and £206 a week) significantly lower than £289 for engineering and £290 for electro-technical apprenticeships, both of which are heavily male dominated.
It is important that any traineeships include real training opportunities and be available part time for those with caring responsibilities. The scheme should also target the care sector in particular, both to create jobs and ensure that childcare is available for young people on the scheme who need it.
We also welcome the investment of £3bn to upgrade buildings and create ‘green jobs’, but this is a sticking plaster that fails to address the scale of either the employment or climate challenge. The German government’s pumping £36 billion into climate-cutting, economy-boosting measures and France is throwing £13.5 billion at tackling the climate emergency. Even with investment on this scale it is unlikely that the jobs created from investment in priority green infrastructure alone will be sufficient to ensure that unemployment falls back to 2019 levels by the end of 2021.
Neither of these schemes are sufficient to tackle the crisis in jobs that the UK is facing. Both the child care and social care sector are warning of large scale closures. Our research finds that investment in social infrastructure, including childcare and social care would be the most effective way to stimulate employment, reduce the gender employment gap and counter the inevitable economic recession as the UK comes out of lockdown. Over 2 million jobs could be created by investing in childcare and social care, 2.7 times as many jobs as the same investment in construction.
As the furlough scheme is rolled back a 1k bonus for employers for every employee they take back will do little to mitigate the inevitable redundancies in sectors like retail and hospitality. Since women are the majority of workers in these sectors, they are likely to be the first to lose their jobs. The chancellor must provide a more detailed outline on how this will be countered in any job creation/ apprenticeship schemes
As well as investment in social infrastructure Government should target financial support at the people who need it most. Over 1.1million households look set to be pushed into poverty by the end of the year, with the number of children living in poverty increasing to 4.5 million. 230,000 renters are at risk of eviction when the freeze on evictions is lifted. To tackle this the Chancellor should have increased the National Living Wage, increased local housing allowance rates to average rents, and increased universal credit as well as raising Child Benefit to £50 a week.
Over two million workers have no entitlement to statutory sick pay, leaving them without support if they have to self isolate after being in contact with someone with Covid 19. Women are 50% more likely than men to be ineligible for SSP. Financial hardship caused by low levels of SSP is a serious disincentive to self-isolate. An increase in the coverage and level of SSP is vital to avoid the risk of a second spike.
The Government has demonstrated unprecedented agility in responding to the economic impact of the Covid-19 outbreak. But in order to build back better we need a major investment in social infrastructure to create jobs and provide much needed services, and targeted support through social security at those who need it most.”
For more information contact The UK Women’s Budget Group:
Thaira Mhearban: thaira.mhearban@wbg.org.uk / 07838 222067/ Communications Officer
Dr Mary-Ann Stephenson: maryann.stephenson@wbg.org.uk / 07957 338582/ Director
Notes to Editors
The UK Women’s Budget Group (WBG) is an independent network of leading academic researchers, policy experts and campaigners who analyse the gendered impact of economic policy on different groups of women and men, and promote alternative for a gender-equal future.
Research on a care led recovery was carried out in June 2020 by Professor Susan Himmelweit and Dr. Jerome De Henau, members of WBG. Using Eurostat data, it was possible to model the relative employment effects of investment in care and construction. The full report can be found here.
Table 1: Total employment effects (direct, indirect and induced) per amount invested in different industries
Jobs created in industry from investment in that industry | Jobs created across the economy as a whole from investment in a particular industry | |||||
Sector | Jobs created | Jobs created | Ratio from investment | Jobs created | Jobs created | Ratio |
per %GDP invested | per £bn invested 2020 | compared to investment in care | per %GDP invested | per £bn invested 2020 | care / industry | |
Agriculture | 119,174 | 5,266 | 4.48 | 256,178 | 11,320 | 2.78 |
Forestry | 275,550 | 12,176 | 1.94 | 406,939 | 17,982 | 1.75 |
Fishing | 60,304 | 2,665 | 8.86 | 195,888 | 8,656 | 3.64 |
Mining and quarrying | 27,173 | 1,201 | 19.66 | 145,448 | 6,427 | 4.90 |
Manuf Food, beverages, tobacco | 77,684 | 3,433 | 6.88 | 257,702 | 11,388 | 2.77 |
Manuf Textiles | 40,627 | 1,795 | 13.15 | 171,697 | 7,587 | 4.15 |
Manuf wood | 136,651 | 6,039 | 3.91 | 267,782 | 11,833 | 2.66 |
Manuf paper | 64,878 | 2,867 | 8.24 | 193,232 | 8,539 | 3.69 |
Manuf printing | 201,412 | 8,900 | 2.65 | 361,915 | 15,993 | 1.97 |
Manuf coke/petrol products | 4,479 | 198 | 119.30 | 98,371 | 4,347 | 7.25 |
Manuf chemicals | 38,422 | 1,698 | 13.91 | 173,559 | 7,669 | 4.11 |
Manuf pharma | 18,837 | 832 | 28.37 | 118,373 | 5,231 | 6.02 |
Manuf rubber/plastic | 99,930 | 4,416 | 5.35 | 234,460 | 10,361 | 3.04 |
Manuf other non-meal | 82,994 | 3,667 | 6.44 | 236,202 | 10,438 | 3.02 |
Manuf basic metals | 43,312 | 1,914 | 12.34 | 163,669 | 7,232 | 4.35 |
Manuf fabricated metal | 142,243 | 6,286 | 3.76 | 279,457 | 12,349 | 2.55 |
Manuf computer | 38,673 | 1,709 | 13.82 | 196,189 | 8,669 | 3.63 |
Manuf electrical | 56,511 | 2,497 | 9.46 | 202,724 | 8,958 | 3.52 |
Machinery and equipment n.e.c. | 66,159 | 2,924 | 8.08 | 222,303 | 9,823 | 3.21 |
Motor vehicles | 34,220 | 1,512 | 15.62 | 178,528 | 7,889 | 3.99 |
Other transport equipment | 52,995 | 2,342 | 10.08 | 219,588 | 9,703 | 3.25 |
Manuf furniture | 76,053 | 3,361 | 7.03 | 218,050 | 9,635 | 3.27 |
Repairs | 97,636 | 4,314 | 5.47 | 270,929 | 11,972 | 2.63 |
Electricity, gas | 36,918 | 1,631 | 14.47 | 141,152 | 6,237 | 5.05 |
Water | 104,981 | 4,639 | 5.09 | 210,504 | 9,302 | 3.39 |
Sewerage/ waste | 97,473 | 4,307 | 5.48 | 251,633 | 11,119 | 2.83 |
Construction | 105,031 | 4,641 | 5.09 | 262,845 | 11,615 | 2.71 |
Sale of motor vehicles | 173,164 | 7,652 | 3.09 | 329,285 | 14,551 | 2.16 |
Wholesale | 161,066 | 7,117 | 3.32 | 356,522 | 15,754 | 2.00 |
Retail | 382,771 | 16,914 | 1.40 | 552,607 | 24,419 | 1.29 |
Land transport | 149,942 | 6,626 | 3.56 | 325,730 | 14,394 | 2.19 |
Water transport services | 16,072 | 710 | 33.25 | 205,668 | 9,088 | 3.47 |
Air transport services | 45,562 | 2,013 | 11.73 | 185,253 | 8,186 | 3.85 |
Warehousing | 192,442 | 8,504 | 2.78 | 383,590 | 16,951 | 1.86 |
Postal and courier services | 211,206 | 9,333 | 2.53 | 381,654 | 16,865 | 1.87 |
Accommodation and catering | 274,943 | 12,149 | 1.94 | 437,992 | 19,354 | 1.63 |
Publishing services | 155,919 | 6,890 | 3.43 | 339,112 | 14,985 | 2.10 |
Motion / broadcasting | 104,322 | 4,610 | 5.12 | 261,401 | 11,551 | 2.73 |
Telecomms | 82,665 | 3,653 | 6.46 | 211,828 | 9,361 | 3.36 |
Programming/ info services | 137,991 | 6,098 | 3.87 | 314,726 | 13,907 | 2.26 |
Finance | 67,157 | 2,968 | 7.96 | 245,504 | 10,849 | 2.90 |
Insurance | 30,377 | 1,342 | 17.59 | 225,548 | 9,967 | 3.16 |
Auxiliary to finance | 211,757 | 9,357 | 2.52 | 381,298 | 16,849 | 1.87 |
Real estate | 69,840 | 3,086 | 7.65 | 189,122 | 8,357 | 3.77 |
Imputed rents | – | – | – | 37,060 | 1,638 | 19.23 |
Legal and accounting | 217,307 | 9,603 | 2.46 | 369,625 | 16,333 | 1.93 |
Architect/engineer | 203,591 | 8,997 | 2.62 | 389,582 | 17,215 | 1.83 |
R&D | 55,905 | 2,470 | 9.56 | 212,104 | 9,373 | 3.36 |
Advertising / market research | 92,124 | 4,071 | 5.80 | 268,103 | 11,847 | 2.66 |
Other prof and tech services | 128,047 | 5,658 | 4.17 | 313,520 | 13,854 | 2.27 |
Rental and leasing services | 86,711 | 3,832 | 6.16 | 247,710 | 10,946 | 2.88 |
Employment services | 424,506 | 18,759 | 1.26 | 594,104 | 26,253 | 1.20 |
Travel services | 118,856 | 5,252 | 4.50 | 260,268 | 11,501 | 2.74 |
Security / admin and office support | 322,526 | 14,252 | 1.66 | 475,123 | 20,995 | 1.50 |
Public admin / social security | 177,764 | 7,855 | 3.01 | 348,738 | 15,410 | 2.04 |
Education services | 370,447 | 16,370 | 1.44 | 528,371 | 23,348 | 1.35 |
Human health services | 262,275 | 11,590 | 2.04 | 411,256 | 18,173 | 1.73 |
Childcare and adult social care | 534,363 | 23,613 | 1.00 | 712,756 | 31,496 | 1.00 |
Arts and culture / gambling | 115,537 | 5,105 | 4.63 | 248,754 | 10,992 | 2.87 |
Sports and recreation | 529,419 | 23,395 | 1.01 | 733,920 | 32,431 | 0.97 |
Membership organisations | 180,819 | 7,990 | 2.96 | 340,239 | 15,035 | 2.09 |
Repair services | 115,369 | 5,098 | 4.63 | 302,256 | 13,356 | 2.36 |
Other personal services | 236,907 | 10,469 | 2.26 | 342,694 | 15,143 | 2.08 |
Households as employer | 88,943 | 3,930 | 6.01 | 254,815 | 11,260 | 2.80 |
Source: calculations by Jerome De Henau for WBG based on data from Eurostat
Table 2 The employment effects of investing 1% GDP in the care and construction industries.
Jobs generated in the industry | Jobs generated in other industries | Total jobs generated | of which for men | and for women | |
Care | 534,000 | 179,000 | 713,000 | 206,000 | 507,000 |
Construction | 105,000 | 158,000 | 263,000 | 182,000 | 81,000 |
Ratio of employment effects care/construction | 5.1 | 1.1 | 2.7 | 1.1 | 6.3 |
Source: Calculations by Jerome De Henau for WBG, based on 2015 data from Eurostat
Table 3 The FTE employment effects of investing 1% GDP in the care and construction industries, with matched wages.
FTE Jobs generated in the industry | FTE Jobs generated in other industries | Total FTE jobs generated | of which for men | and for women | |
Care | 246,000 | 137,000 | 383,000 | 140,000 | 243,000 |
Construction | 102,000 | 140,000 | 242,000 | 179,000 | 63,000 |
Ratio of employment effects care/construction | 2.4 | 1.0 | 1.6 | 0.8 | 3.9 |
Source: Calculations by Jerome De Henau for WBG, based on 2015 data from Eurostat
Table 4 Raising employment in care to 10% of employed population: employment generated and spending required under various wage scenarios
With wages in care at: | ||||
Current level | Raised by 24% for all care workers | Raised by 45% for new care workers (24% for existing) | Raised by 45% for all care workers | |
Total number of jobs generated | 1,982,000 | 2,110,000 | 2,161,000 | 2,215,000 |
of which % for women | 71% | 70% | 69% | 69% |
Effect on gender employment gap (% pts) | -4.0 | -4.0 | -3.9 | -3.9 |
Effect on total employment rate (% pts) | 4.8 | 5.1 | 5.2 | 5.4 |
Gross spending required (% GDP) | 2.8% | 3.6% | 3.9% | 4.3% |
Net spending (% GDP) | 1.9% | 2.3% | 2.5% | 2.7% |
Multiple of total employment created for same net spending on construction | 3.1 | 2.7 | 2.5 | 2.4 |
Source: Calculations by Jerome De Henau for WBG, based on 2015 data from Eurostat
Chart 1. Employment effects of investing the same net amount in care and in construction
Source: Calculations by Jerome De Henau for WBG, based on 2015 data from Eurostat